As of October 1, 2025, Ontario’s minimum wage has increased to $17.60 per hour, up 2.4% from $17.20. This annual adjustment is set under the Employment Standards Act, 2000, and is based on the Ontario Consumer Price Index (CPI), which tracks changes in the cost of living for Ontario consumers.
The minimum wage rates across Canada are currently as follows:
| Jurisdiction | Effective Date | Hourly Rate |
| Alberta | 26-Jun-2019 | $15.00 |
| British Columbia | 01-Jun-2025 | $17.85 |
| Manitoba | 01-Oct-2025 | $16.00 |
| New Brunswick | 01-Apr-2025 | $15.65 |
| Newfoundland and Labrador | 01-Apr-2025 | $16.00 |
| Northwest Territories | 01-Sep-2025 | $16.95 |
| Nova Scotia | 01-Oct-2025 | $16.50 |
| Nunavut | 01-Sep-2025 | $19.75 |
| Ontario | 01-Oct-2025 | $17.60 |
| Prince Edward Island | 01-Oct-2025 | $16.50 |
| Quebec | 01-May-2025 | $16.10 |
| Saskatchewan | 01-Oct-2025 | $15.35 |
| Yukon | 01-Apr-2025 | $17.94 |
For more information or assistance with workplace law matters, please contact a member of our team.
This publication provides general information and should not be relied on as legal advice or opinion. This publication is copyrighted by Hunter Legal LLP and may not be photocopied or reproduced in any form, in whole or in part, without the express permission of Hunter Legal LLP.